NOR Flash Parallel 3V/3.3V 8Mbit 512K x 16bit 90ns 48-Pin TSOP
NOR Flash Parallel 3V/3.3V 8Mbit 512K x 16bit 90ns 48-Pin TSOP
Especificações
| Brand | Micron |
|---|---|
| Maximum P | 0.2/Word ms |
| Ecc Support | No |
| Simultane | No |
| Lead Finish | Tin/Lead |
| Screening Level | Extended |
| Program Current | 55 mA |
| Boot Block | Yes |
| Block Org | Asymmetrical |
| Erase Sus | Yes |
| Interface Type | Parallel |
| Programmi | 1.65, 3.6, 11.4, 12.6 V |
| Density | 8 Mbit |
| Maximum R | 90 ns |
| Maximum O | 18 mA |
| Architecture | Sectored |
| Typical O | 3, 3.3 V |
| Product description | 12 x 18.4 x 1 mm |
| Timing Type | Asynchronous |
| Operating temperature | -40 to 85 °C |
| Address B | 19 Bit |
| Maximum E | 5/Main Block s |
| Schedule B | 8542320050 |
| HTSN | 8542320051 |
| Country of origin | United States |
| Number Of Words | 512 kWords |
| Number Of | 16 Bit |
| Minimum O | 2.7 V |
| Supplier | TSOP |
| Max Proce | 235 |
| Maximum O | 3.6 V |
| Cell Type | NOR |
| Oe Access Time | 30 ns |
| Location | Bottom |
SKU: TE28F800C3BA90