Описание
Sync DIN Rail Power Supply
Sync DIN Rail Power Supply
Output_voltage | 24 V |
---|---|
Schedule_b | 8504406012 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DELE/DELE-S-A0010219228/DELE-S-A0010220024-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -20 to 70 °C |
Max_output_power | 30 W |
Input_frequency | 47, 63 Hz |
Efficiency | 88 % |
Output_current | 1.25 A |
Htsn | 8504406012 |
Бренд | |
Country_of_origin | China |
Eccn | EAR99 |
Family | DRS-24V30W1NZ |
Input_voltage | 120 to 375 V, 85 to 264 |
Number_of_outputs | 1 |
Kind | Regulated |
Mounting | DIN Rail |
Sync DIN Rail Power Supply
Output_voltage | 24 V |
---|---|
Schedule_b | 8504406012 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DELE/DELE-S-A0010219228/DELE-S-A0010220024-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -20 to 70 °C |
Max_output_power | 30 W |
Input_frequency | 47, 63 Hz |
Efficiency | 88 % |
Output_current | 1.25 A |
Htsn | 8504406012 |
Бренд | |
Country_of_origin | China |
Eccn | EAR99 |
Family | DRS-24V30W1NZ |
Input_voltage | 120 to 375 V, 85 to 264 |
Number_of_outputs | 1 |
Kind | Regulated |
Mounting | DIN Rail |