Описание
MPSMP2610ER-LF-P
MPSMP2610ER-LF-P
| Battery_type | Li-Ion |
|---|---|
| Operating_supply_voltage | 5.0000, 24.0000 V |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MONO/MONO-S-A0010208866/MONO-S-A0010208886-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Schedule_b | 8542390000 |
| Packaging | Tape and Reel |
| Output_voltage | 4.16 to 4.23 V |
| Output_current | 2 A |
| Operating_temperature | -20 to 85 °C |
| Бренд | |
| Msl_level | 1 |
| Mounting | Surface Mount |
| Kind | Battery Charger |
| Htsn | 8542390001 |
| Family | MP2610 |
| Eccn | EAR99 |
| Country_of_origin | China |
MPSMP2610ER-LF-P
| Battery_type | Li-Ion |
|---|---|
| Operating_supply_voltage | 5.0000, 24.0000 V |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MONO/MONO-S-A0010208866/MONO-S-A0010208886-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Schedule_b | 8542390000 |
| Packaging | Tape and Reel |
| Output_voltage | 4.16 to 4.23 V |
| Output_current | 2 A |
| Operating_temperature | -20 to 85 °C |
| Бренд | |
| Msl_level | 1 |
| Mounting | Surface Mount |
| Kind | Battery Charger |
| Htsn | 8542390001 |
| Family | MP2610 |
| Eccn | EAR99 |
| Country_of_origin | China |