Description
MPSMP26053DQ-LF-P
MPSMP26053DQ-LF-P
Battery_type | Li-Ion, Li-Pol |
---|---|
Operating_supply_voltage | 3.5000, 6.5000 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MONO/MONOS00412/MONOS00412-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Packaging | Tape and Reel |
Output_voltage | 4.16 to 4.24 V |
Output_current | 200 to 1000 mA |
Operating_temperature | -40 to 85 °C |
Бренд | |
Mounting | Surface Mount |
Kind | Battery Charger |
Htsn | 8542390001 |
Family | MP26053 |
Eccn | EAR99 |
Country_of_origin | China |
MPSMP26053DQ-LF-P
Battery_type | Li-Ion, Li-Pol |
---|---|
Operating_supply_voltage | 3.5000, 6.5000 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MONO/MONOS00412/MONOS00412-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Packaging | Tape and Reel |
Output_voltage | 4.16 to 4.24 V |
Output_current | 200 to 1000 mA |
Operating_temperature | -40 to 85 °C |
Бренд | |
Mounting | Surface Mount |
Kind | Battery Charger |
Htsn | 8542390001 |
Family | MP26053 |
Eccn | EAR99 |
Country_of_origin | China |