Описание
Microcontroller ARM Cortex-M4 Processor RISC 256KByte Flash 1.8V to 3.3V 68-Pin TQFN EP
Microcontroller ARM Cortex-M4 Processor RISC 256KByte Flash 1.8V to 3.3V 68-Pin TQFN EP
Product_dimensions | 8.1 x 8.1 x 0.8 mm |
---|---|
Number_of_timers | 6 |
Schedule_b | 8542310000 |
Ram_size | 128 KB |
Program_memory_type | Flash |
Program_memory_size | 256 KB |
Pin_count | 68 |
Supplier_package | TQFN |
Operating_temperature | -30 to 85 °C |
Operating_supply_voltage | 1.14 to 3.6 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0009974399/MAXM-S-A0009974399-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Watchdog | 3 |
On_chip_adc | 4-chx10-bit |
Screening_level | Industrial |
Eccn | EAR99 |
Htsn | 8542310001 |
Device_core | ARM Cortex-M4F |
Data_bus_width | 32 Bit |
Бренд | |
Instruction_set_architecture | RISC |
Тип интерфейса | Serial I2C, SPI, UART, USB |
Number_of_programmable_i_os | 40 |
Max_speed | 96 MHz |
Msl_level | 3 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Max_power_dissipation | 3960.4 mW |
Lead_finish | Matte Tin |
Microcontroller ARM Cortex-M4 Processor RISC 256KByte Flash 1.8V to 3.3V 68-Pin TQFN EP
Product_dimensions | 8.1 x 8.1 x 0.8 mm |
---|---|
Number_of_timers | 6 |
Schedule_b | 8542310000 |
Ram_size | 128 KB |
Program_memory_type | Flash |
Program_memory_size | 256 KB |
Pin_count | 68 |
Supplier_package | TQFN |
Operating_temperature | -30 to 85 °C |
Operating_supply_voltage | 1.14 to 3.6 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0009974399/MAXM-S-A0009974399-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Watchdog | 3 |
On_chip_adc | 4-chx10-bit |
Screening_level | Industrial |
Eccn | EAR99 |
Htsn | 8542310001 |
Device_core | ARM Cortex-M4F |
Data_bus_width | 32 Bit |
Бренд | |
Instruction_set_architecture | RISC |
Тип интерфейса | Serial I2C, SPI, UART, USB |
Number_of_programmable_i_os | 40 |
Max_speed | 96 MHz |
Msl_level | 3 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Max_power_dissipation | 3960.4 mW |
Lead_finish | Matte Tin |