Описание
MICROCONTROLLER 8 BIT
MICROCONTROLLER 8 BIT
Number_of_programmable_i_os | 27 |
---|---|
Specifications | https://www.rocelec.com/media/uploads/datasheets/RE_DScover_D8748H_D8749H.pdf |
Operating_supply_voltage | 5.0000 V |
Operating_temperature | 0 to 70 °C |
Min_operating_supply_voltage | 4.5 V |
Program_memory_size | 2 KB |
Program_memory_type | EPROM |
Ram_size | 128 byte |
Schedule_b | 8542390000 |
Screening_level | Commercial |
Number_of_timers | 1 |
Maximum_speed | 4 MHz |
Mounting | Through Hole |
Eccn | EAR99 |
Бренд | |
Country_of_origin | United States |
Data_bus_width | 8 Bit |
Family | 8749 |
Htsn | 8542310001 |
Instruction_set_architecture | CISC |
Max_operating_supply_voltage | 5.5 V |
Max_power_dissipation | 1000 mW |
MICROCONTROLLER 8 BIT
Number_of_programmable_i_os | 27 |
---|---|
Specifications | https://www.rocelec.com/media/uploads/datasheets/RE_DScover_D8748H_D8749H.pdf |
Operating_supply_voltage | 5.0000 V |
Operating_temperature | 0 to 70 °C |
Min_operating_supply_voltage | 4.5 V |
Program_memory_size | 2 KB |
Program_memory_type | EPROM |
Ram_size | 128 byte |
Schedule_b | 8542390000 |
Screening_level | Commercial |
Number_of_timers | 1 |
Maximum_speed | 4 MHz |
Mounting | Through Hole |
Eccn | EAR99 |
Бренд | |
Country_of_origin | United States |
Data_bus_width | 8 Bit |
Family | 8749 |
Htsn | 8542310001 |
Instruction_set_architecture | CISC |
Max_operating_supply_voltage | 5.5 V |
Max_power_dissipation | 1000 mW |