Описание
MCU 32-Bit STM32F411VE ARM Cortex M4 RISC 512KB Flash 1.7V to 3.6V 100-Pin LQFP T/R
MCU 32-Bit STM32F411VE ARM Cortex M4 RISC 512KB Flash 1.7V to 3.6V 100-Pin LQFP T/R
Program_memory_type | Flash |
---|---|
Supplier_package | LQFP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0004145997/SGST-S-A0004145997-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8543909000 |
Ram_size | 128 KB |
Program_memory_size | 512 Kb |
Product_dimensions | 14 x 14 x 1.4 mm |
Pin_count | 100 |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 1.7 to 3.6 V |
Watchdog | 2 |
Eccn | 5A991.B.1 |
Instruction_set_architecture | RISC |
Htsn | 8543906800 |
Тип интерфейса | I2C/I2S/SPI/UART/USB |
Device_core | ARM Cortex M4 |
Data_bus_width | 32 Bit |
Бренд | |
On_chip_adc | 16-chx12-bit |
Number_of_timers | 8 |
Number_of_programmable_i_os | 81 |
Msl_level | 3 |
Mounting | Surface Mount |
Max_speed | 100 MHz |
Max_processing_temp | 260 °C |
Max_power_dissipation | 465 mW |
Lead_finish | Gold Over Nickel Palladium |
MCU 32-Bit STM32F411VE ARM Cortex M4 RISC 512KB Flash 1.7V to 3.6V 100-Pin LQFP T/R
Program_memory_type | Flash |
---|---|
Supplier_package | LQFP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0004145997/SGST-S-A0004145997-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8543909000 |
Ram_size | 128 KB |
Program_memory_size | 512 Kb |
Product_dimensions | 14 x 14 x 1.4 mm |
Pin_count | 100 |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 1.7 to 3.6 V |
Watchdog | 2 |
Eccn | 5A991.B.1 |
Instruction_set_architecture | RISC |
Htsn | 8543906800 |
Тип интерфейса | I2C/I2S/SPI/UART/USB |
Device_core | ARM Cortex M4 |
Data_bus_width | 32 Bit |
Бренд | |
On_chip_adc | 16-chx12-bit |
Number_of_timers | 8 |
Number_of_programmable_i_os | 81 |
Msl_level | 3 |
Mounting | Surface Mount |
Max_speed | 100 MHz |
Max_processing_temp | 260 °C |
Max_power_dissipation | 465 mW |
Lead_finish | Gold Over Nickel Palladium |