Описание
MCU 32-Bit STM32F ARM Cortex M3 RISC 64KB Flash 2.5V/3.3V 48-Pin LQFP T/R
MCU 32-Bit STM32F ARM Cortex M3 RISC 64KB Flash 2.5V/3.3V 48-Pin LQFP T/R
Program_memory_type | Flash |
---|---|
Instruction_set_architecture | RISC |
Max_power_dissipation | 363 mW |
Max_speed | 72 MHz |
Mounting | Surface Mount |
Msl_level | 3 |
Number_of_programmable_i_os | 37 |
Number_of_timers | 4 |
Min_operating_supply_voltage | 2 V |
On_chip_adc | 2(10-chx12-bit) |
Бренд | |
Data_bus_width | 32 Bit |
Device_core | ARM Cortex M3 |
Тип интерфейса | CAN/I2C/SPI/USART/USB |
Htsn | 8542310001 |
Eccn | 3A991.A.2 |
Supplier_package | LQFP |
On_chip_dac | 2(2-chx12-bit) |
Watchdog | 2 |
Operating_supply_voltage | 2.5, 3.3 V |
Operating_temperature | -40 to 105 °C |
Pin_count | 48 |
Product_dimensions | 7 x 7 x 1.4 |
Program_memory_size | 64 KB |
Ram_size | 20 KB |
Schedule_b | 8542310000 |
Screening_level | Extended Industrial |
Special_features | CAN Controller |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0001117293/SGST-S-A0001117293-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Max_operating_supply_voltage | 3.6 V |
MCU 32-Bit STM32F ARM Cortex M3 RISC 64KB Flash 2.5V/3.3V 48-Pin LQFP T/R
Program_memory_type | Flash |
---|---|
Instruction_set_architecture | RISC |
Max_power_dissipation | 363 mW |
Max_speed | 72 MHz |
Mounting | Surface Mount |
Msl_level | 3 |
Number_of_programmable_i_os | 37 |
Number_of_timers | 4 |
Min_operating_supply_voltage | 2 V |
On_chip_adc | 2(10-chx12-bit) |
Бренд | |
Data_bus_width | 32 Bit |
Device_core | ARM Cortex M3 |
Тип интерфейса | CAN/I2C/SPI/USART/USB |
Htsn | 8542310001 |
Eccn | 3A991.A.2 |
Supplier_package | LQFP |
On_chip_dac | 2(2-chx12-bit) |
Watchdog | 2 |
Operating_supply_voltage | 2.5, 3.3 V |
Operating_temperature | -40 to 105 °C |
Pin_count | 48 |
Product_dimensions | 7 x 7 x 1.4 |
Program_memory_size | 64 KB |
Ram_size | 20 KB |
Schedule_b | 8542310000 |
Screening_level | Extended Industrial |
Special_features | CAN Controller |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0001117293/SGST-S-A0001117293-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Max_operating_supply_voltage | 3.6 V |