Описание
MCU 32-Bit STM32 ARM Cortex M0 RISC 8KB Flash 2.5V/3.3V 14-Pin TSSOP Tube
MCU 32-Bit STM32 ARM Cortex M0 RISC 8KB Flash 2.5V/3.3V 14-Pin TSSOP Tube
Product_dimensions | 5 x 4.4 x 1 mm |
---|---|
Screening_level | Industrial |
Schedule_b | 8542390000 |
Ram_size | 2 KB |
Program_memory_type | Flash |
Program_memory_size | 8 KB |
Pin_count | 14 |
Supplier_package | TSSOP |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 2.5, 3.3 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0002229544/SGST-S-A0002229544-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Watchdog | 1 |
On_chip_adc | 4-chx12-bit |
Number_of_timers | 3 |
Analog_comparators | 2 |
Htsn | 8542390001 |
Eccn | 3A991.A.2 |
Device_core | ARM Cortex M0 |
Data_memory_size | 512 byte |
Data_bus_width | 32 Bit |
Бренд | |
Instruction_set_architecture | RISC |
Тип интерфейса | I2C/SPI/USART |
Number_of_programmable_i_os | 11 |
Max_speed | 32 MHz |
Mounting | Surface Mount |
Min_operating_supply_voltage | 1.8 V |
Max_power_dissipation | 210 mW |
Max_operating_supply_voltage | 3.6 V |
MCU 32-Bit STM32 ARM Cortex M0 RISC 8KB Flash 2.5V/3.3V 14-Pin TSSOP Tube
Product_dimensions | 5 x 4.4 x 1 mm |
---|---|
Screening_level | Industrial |
Schedule_b | 8542390000 |
Ram_size | 2 KB |
Program_memory_type | Flash |
Program_memory_size | 8 KB |
Pin_count | 14 |
Supplier_package | TSSOP |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 2.5, 3.3 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0002229544/SGST-S-A0002229544-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Watchdog | 1 |
On_chip_adc | 4-chx12-bit |
Number_of_timers | 3 |
Analog_comparators | 2 |
Htsn | 8542390001 |
Eccn | 3A991.A.2 |
Device_core | ARM Cortex M0 |
Data_memory_size | 512 byte |
Data_bus_width | 32 Bit |
Бренд | |
Instruction_set_architecture | RISC |
Тип интерфейса | I2C/SPI/USART |
Number_of_programmable_i_os | 11 |
Max_speed | 32 MHz |
Mounting | Surface Mount |
Min_operating_supply_voltage | 1.8 V |
Max_power_dissipation | 210 mW |
Max_operating_supply_voltage | 3.6 V |