Описание
MCU 16-Bit S12 CISC 48KB Flash 5V 64-Pin LQFP Tray
MCU 16-Bit S12 CISC 48KB Flash 5V 64-Pin LQFP Tray
| Schedule_b | 8542310000 |
|---|---|
| Instruction_set_architecture | CISC |
| Mounting | Surface Mount |
| Min_operating_supply_voltage | 4.5 V |
| Max_processing_temp | 260 |
| Max_operating_supply_voltage | 5.5 V |
| Max_expanded_memory_size | 256 KB |
| Lead_finish | Matte Tin |
| Number_of_programmable_i_os | 50 |
| Тип интерфейса | CAN/I2C/SCI/SPI |
| Htsn | 8542310001 |
| Eccn | 3A991.A.2 |
| Data_memory_size | 4 Kb |
| Country_of_origin | China |
| Бренд | |
| Operating_supply_voltage | 5 V |
| Number_of_timers | 2 |
| Max_speed | 32 MHz |
| Supplier_package | LQFP |
| Specifications | http://cache.freescale.com/files/microcontrollers/doc/ref_manual/MC9S12HY64RMV1.pdf |
| Special_features | CAN Controller, LCD Controller |
| On_chip_adc | 6-chx10-bit |
| Screening_level | Automotive |
| Ram_size | 4 KB |
| Program_memory_size | 48 KB |
| Product_dimensions | 10 x 10 x 1.4 |
| Pin_count | 64 |
| Operating_temperature | -40 to 85 °C |
| Msl_level | 3 |
MCU 16-Bit S12 CISC 48KB Flash 5V 64-Pin LQFP Tray
| Schedule_b | 8542310000 |
|---|---|
| Instruction_set_architecture | CISC |
| Mounting | Surface Mount |
| Min_operating_supply_voltage | 4.5 V |
| Max_processing_temp | 260 |
| Max_operating_supply_voltage | 5.5 V |
| Max_expanded_memory_size | 256 KB |
| Lead_finish | Matte Tin |
| Number_of_programmable_i_os | 50 |
| Тип интерфейса | CAN/I2C/SCI/SPI |
| Htsn | 8542310001 |
| Eccn | 3A991.A.2 |
| Data_memory_size | 4 Kb |
| Country_of_origin | China |
| Бренд | |
| Operating_supply_voltage | 5 V |
| Number_of_timers | 2 |
| Max_speed | 32 MHz |
| Supplier_package | LQFP |
| Specifications | http://cache.freescale.com/files/microcontrollers/doc/ref_manual/MC9S12HY64RMV1.pdf |
| Special_features | CAN Controller, LCD Controller |
| On_chip_adc | 6-chx10-bit |
| Screening_level | Automotive |
| Ram_size | 4 KB |
| Program_memory_size | 48 KB |
| Product_dimensions | 10 x 10 x 1.4 |
| Pin_count | 64 |
| Operating_temperature | -40 to 85 °C |
| Msl_level | 3 |