Описание
MCU 16-Bit DSPIC33 dsPIC RISC 512KB Flash 3V to 3.6V 28-Pin SPDIP Tube
MCU 16-Bit DSPIC33 dsPIC RISC 512KB Flash 3V to 3.6V 28-Pin SPDIP Tube
Analog_comparators | 3 |
---|---|
Number_of_timers | 7 |
Mounting | Through Hole |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
Number_of_programmable_i_os | 21 |
Тип интерфейса | CAN, Serial I2C, SPI, UART |
Htsn | 8542310001 |
Eccn | 3A991.A.2 |
Device_core | dsPIC |
Data_bus_width | 16 Bit |
Country_of_origin | China |
Instruction_set_architecture | RISC |
Бренд | |
Max_speed | 70 MHz |
Schedule_b | 8542310000 |
Watchdog | 1 |
Supplier_package | SPDIP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS05382/MCHPS05382-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Special_features | CAN Controller |
On_chip_adc | 6-chx10/12-bit |
Screening_level | Industrial |
Ram_size | 48 KB |
Program_memory_type | Flash |
Program_memory_size | 512 Kb |
Product_dimensions | 34.67 x 7.23 x 3.42 mm |
Pin_count | 28 |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 3 to 3.6 V |
Msl_level | 1 |
MCU 16-Bit DSPIC33 dsPIC RISC 512KB Flash 3V to 3.6V 28-Pin SPDIP Tube
Analog_comparators | 3 |
---|---|
Number_of_timers | 7 |
Mounting | Through Hole |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
Number_of_programmable_i_os | 21 |
Тип интерфейса | CAN, Serial I2C, SPI, UART |
Htsn | 8542310001 |
Eccn | 3A991.A.2 |
Device_core | dsPIC |
Data_bus_width | 16 Bit |
Country_of_origin | China |
Instruction_set_architecture | RISC |
Бренд | |
Max_speed | 70 MHz |
Schedule_b | 8542310000 |
Watchdog | 1 |
Supplier_package | SPDIP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS05382/MCHPS05382-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Special_features | CAN Controller |
On_chip_adc | 6-chx10/12-bit |
Screening_level | Industrial |
Ram_size | 48 KB |
Program_memory_type | Flash |
Program_memory_size | 512 Kb |
Product_dimensions | 34.67 x 7.23 x 3.42 mm |
Pin_count | 28 |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 3 to 3.6 V |
Msl_level | 1 |