Описание
MCCDSPIC33EP128GM706-I/PT
MCCDSPIC33EP128GM706-I/PT
| Analog_comparators | 5 |
|---|---|
| Instruction_set_architecture | RISC |
| Mounting | Surface Mount |
| Min_operating_supply_voltage | 3 V |
| Max_operating_supply_voltage | 3.6 V |
| Max_expanded_memory_size | 12 MB |
| Number_of_programmable_i_os | 53 |
| Тип интерфейса | CAN/I2C/SPI/UART |
| Htsn | 8542310001 |
| Family | DSPIC33EP128GM706 |
| Eccn | 3A991.A.2 |
| Device_core | dsPIC |
| Data_bus_width | 16 Bit |
| Country_of_origin | Thailand |
| Бренд | |
| Schedule_b | 8542310000 |
| Number_of_timers | 13 |
| Watchdog | 1 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS05709/MCHPS05709-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Special_features | CAN Controller |
| On_chip_adc | 2(30-chx10-bit/12-bit) |
| Screening_level | Industrial |
| Ram_size | 2 KB |
| Program_memory_type | Flash |
| Program_memory_size | 16 KB |
| Packaging | Tray |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 3.3000 V |
| Msl_level | 3 |
MCCDSPIC33EP128GM706-I/PT
| Analog_comparators | 5 |
|---|---|
| Instruction_set_architecture | RISC |
| Mounting | Surface Mount |
| Min_operating_supply_voltage | 3 V |
| Max_operating_supply_voltage | 3.6 V |
| Max_expanded_memory_size | 12 MB |
| Number_of_programmable_i_os | 53 |
| Тип интерфейса | CAN/I2C/SPI/UART |
| Htsn | 8542310001 |
| Family | DSPIC33EP128GM706 |
| Eccn | 3A991.A.2 |
| Device_core | dsPIC |
| Data_bus_width | 16 Bit |
| Country_of_origin | Thailand |
| Бренд | |
| Schedule_b | 8542310000 |
| Number_of_timers | 13 |
| Watchdog | 1 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHPS05709/MCHPS05709-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Special_features | CAN Controller |
| On_chip_adc | 2(30-chx10-bit/12-bit) |
| Screening_level | Industrial |
| Ram_size | 2 KB |
| Program_memory_type | Flash |
| Program_memory_size | 16 KB |
| Packaging | Tray |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 3.3000 V |
| Msl_level | 3 |