Описание
LQFP 64 10X10X1.4 1
LQFP 64 10X10X1.4 1
| Special_features | CAN Controller |
|---|---|
| Htsn | 8542390001 |
| Max_power_dissipation | 435 mW |
| Min_operating_supply_voltage | 2 V |
| Mounting | Surface Mount |
| Max_speed | 72 MHz |
| Number_of_programmable_i_os | 51 |
| Тип интерфейса | CAN/I2C/I2S/SPI/UART/USART/USB |
| Instruction_set_architecture | RISC |
| Бренд | |
| Data_bus_width | 32 Bit |
| Device_core | ARM Cortex M4 |
| Eccn | 3A991.A.2 |
| Family | STM32F302 |
| Analog_comparators | 4 |
| Screening_level | Industrial |
| Number_of_timers | 8 |
| On_chip_dac | 1-chx12-bit |
| On_chip_adc | 2(16-chx12-bit) |
| Watchdog | 2 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0000954157/SGST-S-A0000773468-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Operating_supply_voltage | 2.5, 3.3 V |
| Operating_temperature | -40 to 85 °C |
| Packaging | Tray |
| Program_memory_size | 64 KB |
| Program_memory_type | Flash |
| Ram_size | 8 KB |
| Schedule_b | 8542390000 |
| Max_operating_supply_voltage | 3.6 V |
LQFP 64 10X10X1.4 1
| Special_features | CAN Controller |
|---|---|
| Htsn | 8542390001 |
| Max_power_dissipation | 435 mW |
| Min_operating_supply_voltage | 2 V |
| Mounting | Surface Mount |
| Max_speed | 72 MHz |
| Number_of_programmable_i_os | 51 |
| Тип интерфейса | CAN/I2C/I2S/SPI/UART/USART/USB |
| Instruction_set_architecture | RISC |
| Бренд | |
| Data_bus_width | 32 Bit |
| Device_core | ARM Cortex M4 |
| Eccn | 3A991.A.2 |
| Family | STM32F302 |
| Analog_comparators | 4 |
| Screening_level | Industrial |
| Number_of_timers | 8 |
| On_chip_dac | 1-chx12-bit |
| On_chip_adc | 2(16-chx12-bit) |
| Watchdog | 2 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0000954157/SGST-S-A0000773468-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Operating_supply_voltage | 2.5, 3.3 V |
| Operating_temperature | -40 to 85 °C |
| Packaging | Tray |
| Program_memory_size | 64 KB |
| Program_memory_type | Flash |
| Ram_size | 8 KB |
| Schedule_b | 8542390000 |
| Max_operating_supply_voltage | 3.6 V |