| Volt_supply_source | Single |
|---|---|
| Lead_finish | Matte Tin |
| Number_of_adcs | 1 |
| Operating_supply_volt | 3 V, 5.25 |
| Polarity_of_input_volt | Unipolar |
| Number_of_adc_channels | 1 |
| Supplier_package | MSOP |
| Screening_level | Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 3 x 3 x 0.85 mm |
| Pin_count | 8 |
| Operating_temp | -40 to 85 °C |
| Mounting | Surface Mount |
| Max_processing_temp | 260 |
| Max_power_dissipation | 8.5 mW |
| Htsn | 8542390001 |
| Number_of_analog_inputs | 1 |
| Eccn | EAR99 |
| Country_of_origin | Taiwan |
| Msl_level | 1 |
| Бренд | |
| Input_volt | 2.5, 5 V |
| Input_signal_type | Differential |
| Input_type | Voltage |
| Differential_nonlinearity | 0.95 LSB |
| Resolution | 12 Bit |
| Architecture | SAR |
| Digital_supply_support | No |
| Volt_reference | External |
| Sampling_rate | 1 Msps |
| Digital_interface_type | Serial (SPI) |
| Volt_supply_source | Single |
|---|---|
| Lead_finish | Matte Tin |
| Number_of_adcs | 1 |
| Operating_supply_volt | 3 V, 5.25 |
| Polarity_of_input_volt | Unipolar |
| Number_of_adc_channels | 1 |
| Supplier_package | MSOP |
| Screening_level | Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 3 x 3 x 0.85 mm |
| Pin_count | 8 |
| Operating_temp | -40 to 85 °C |
| Mounting | Surface Mount |
| Max_processing_temp | 260 |
| Max_power_dissipation | 8.5 mW |
| Htsn | 8542390001 |
| Number_of_analog_inputs | 1 |
| Eccn | EAR99 |
| Country_of_origin | Taiwan |
| Msl_level | 1 |
| Бренд | |
| Input_volt | 2.5, 5 V |
| Input_signal_type | Differential |
| Input_type | Voltage |
| Differential_nonlinearity | 0.95 LSB |
| Resolution | 12 Bit |
| Architecture | SAR |
| Digital_supply_support | No |
| Volt_reference | External |
| Sampling_rate | 1 Msps |
| Digital_interface_type | Serial (SPI) |