| Volt_supply_source | Single |
|---|---|
| Htsn | 8542390001 |
| Number_of_adcs | 1 |
| Operating_supply_volt | 9 V |
| Polarity_of_input_volt | Unipolar |
| Number_of_adc_channels | 1 |
| Supplier_package | MQFP |
| Screening_level | Commercial |
| Schedule_b | 8542390000 |
| Product_dimensions | 10.12 x 10.1 x 2.1 mm |
| Pin_count | 44 |
| Operating_temp | 0 to 70 °C |
| Mounting | Surface Mount |
| Max_processing_temp | 260, 300 |
| Lead_finish | Matte Tin |
| Eccn | EAR99 |
| Number_of_analog_inputs | 1 |
| Country_of_origin | Philippines |
| Msl_level | 3 |
| Бренд | |
| Input_volt | 0.2, 2 V |
| Input_signal_type | Differential |
| Input_type | Voltage |
| Typical_power_dissipation | 1 mW |
| Integral_nonlinearity_error | ±1 Count |
| Resolution | 3.5 Digit |
| Architecture | Dual Slope |
| Digital_supply_support | No |
| Volt_reference | External, Internal |
| Sampling_rate | 3 sps |
| Digital_interface_type | LCD |
| Volt_supply_source | Single |
|---|---|
| Htsn | 8542390001 |
| Number_of_adcs | 1 |
| Operating_supply_volt | 9 V |
| Polarity_of_input_volt | Unipolar |
| Number_of_adc_channels | 1 |
| Supplier_package | MQFP |
| Screening_level | Commercial |
| Schedule_b | 8542390000 |
| Product_dimensions | 10.12 x 10.1 x 2.1 mm |
| Pin_count | 44 |
| Operating_temp | 0 to 70 °C |
| Mounting | Surface Mount |
| Max_processing_temp | 260, 300 |
| Lead_finish | Matte Tin |
| Eccn | EAR99 |
| Number_of_analog_inputs | 1 |
| Country_of_origin | Philippines |
| Msl_level | 3 |
| Бренд | |
| Input_volt | 0.2, 2 V |
| Input_signal_type | Differential |
| Input_type | Voltage |
| Typical_power_dissipation | 1 mW |
| Integral_nonlinearity_error | ±1 Count |
| Resolution | 3.5 Digit |
| Architecture | Dual Slope |
| Digital_supply_support | No |
| Volt_reference | External, Internal |
| Sampling_rate | 3 sps |
| Digital_interface_type | LCD |