Описание
Gas Gauge Li-Ion/Li-Pol Packs 10.8V/14.4V 38-Pin TSSOP
Gas Gauge Li-Ion/Li-Pol Packs 10.8V/14.4V 38-Pin TSSOP
| Battery_type | Li-Ion, Li-Pol Packs |
|---|---|
| Mounting | Surface Mount |
| Country_of_origin | United States |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Gas Gauge |
| Lead_finish | Gold |
| Max_processing_temp | 260 |
| Бренд | |
| Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=BQ2083-V1P3&&fileType=pdf |
| Msl_level | 2 |
| Operating_supply_voltage | 3.3 V |
| Operating_temperature | -20 to 85 °C |
| Output_voltage | 10.8, 14.4 V |
| Pin_count | 38 |
| Product_dimensions | 9.7 x 4.4 x 1.15 mm |
| Schedule_b | 8542390000 |
| Supplier_package | TSSOP |
Gas Gauge Li-Ion/Li-Pol Packs 10.8V/14.4V 38-Pin TSSOP
| Battery_type | Li-Ion, Li-Pol Packs |
|---|---|
| Mounting | Surface Mount |
| Country_of_origin | United States |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Gas Gauge |
| Lead_finish | Gold |
| Max_processing_temp | 260 |
| Бренд | |
| Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=BQ2083-V1P3&&fileType=pdf |
| Msl_level | 2 |
| Operating_supply_voltage | 3.3 V |
| Operating_temperature | -20 to 85 °C |
| Output_voltage | 10.8, 14.4 V |
| Pin_count | 38 |
| Product_dimensions | 9.7 x 4.4 x 1.15 mm |
| Schedule_b | 8542390000 |
| Supplier_package | TSSOP |