Описание
Fuel Gauge Li-Ion/LiFePO4 Serial I2C 9-Pin WLP Cut Tape
Fuel Gauge Li-Ion/LiFePO4 Serial I2C 9-Pin WLP Cut Tape
Battery_type | Li-Ion, LiFePO4 |
---|---|
Operating_supply_voltage | 2.3 to 4.9 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0006011462/MAXM-S-A0006011462-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 1.448 x 1.468 x 0.45 mm |
Pin_count | 9 |
Operating_temperature | -40 to 85 °C |
Operating_supply_current | 16 uA |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Lead_finish | Copper, Silver, Tin |
Тип интерфейса | Serial I2C |
Htsn | 8542390001 |
Eccn | EAR99 |
Supplier_package | WLP |
Fuel Gauge Li-Ion/LiFePO4 Serial I2C 9-Pin WLP Cut Tape
Battery_type | Li-Ion, LiFePO4 |
---|---|
Operating_supply_voltage | 2.3 to 4.9 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0006011462/MAXM-S-A0006011462-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 1.448 x 1.468 x 0.45 mm |
Pin_count | 9 |
Operating_temperature | -40 to 85 °C |
Operating_supply_current | 16 uA |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Lead_finish | Copper, Silver, Tin |
Тип интерфейса | Serial I2C |
Htsn | 8542390001 |
Eccn | EAR99 |
Supplier_package | WLP |