Описание
Fuel Gauge Li-Ion/LiFePO4 Serial I2C 14-Pin TDFN EP Tray
Fuel Gauge Li-Ion/LiFePO4 Serial I2C 14-Pin TDFN EP Tray
Battery_type | Li-Ion, LiFePO4 |
---|---|
Operating_supply_voltage | 2.3 to 4.9 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0006011480/MAXM-S-A0006011480-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 9405500000 |
Product_dimensions | 3 x 3 x 0.75 mm |
Pin_count | 14 |
Operating_temperature | -40 to 85 °C |
Operating_supply_current | 15 uA |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
Тип интерфейса | Serial I2C |
Htsn | 9405504000 |
Eccn | EAR99 |
Supplier_package | TDFN EP |
Fuel Gauge Li-Ion/LiFePO4 Serial I2C 14-Pin TDFN EP Tray
Battery_type | Li-Ion, LiFePO4 |
---|---|
Operating_supply_voltage | 2.3 to 4.9 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0006011480/MAXM-S-A0006011480-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 9405500000 |
Product_dimensions | 3 x 3 x 0.75 mm |
Pin_count | 14 |
Operating_temperature | -40 to 85 °C |
Operating_supply_current | 15 uA |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
Тип интерфейса | Serial I2C |
Htsn | 9405504000 |
Eccn | EAR99 |
Supplier_package | TDFN EP |