Описание
Fuel Gauge Li-Ion/Li-FePO4 10-Pin TDFN EP T/R
Fuel Gauge Li-Ion/Li-FePO4 10-Pin TDFN EP T/R
| Battery_type | Li-FePO4, Li-Ion |
|---|---|
| Mounting | Surface Mount |
| Country_of_origin | Taiwan |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Fuel Gauge |
| Lead_finish | Matte Tin |
| Max_processing_temp | 260 °C |
| Бренд | |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0002932174/MAXM-S-A0002932174-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Msl_level | 1 |
| Operating_supply_voltage | 2.3000, 4.9000 V |
| Operating_temperature | -40 to 85 °C |
| Pin_count | 10 |
| Product_dimensions | 2.5 x 2 x 0.75 |
| Schedule_b | 8542390000 |
| Screening_level | Extended Industrial |
| Supplier_package | TDFN EP |
Fuel Gauge Li-Ion/Li-FePO4 10-Pin TDFN EP T/R
| Battery_type | Li-FePO4, Li-Ion |
|---|---|
| Mounting | Surface Mount |
| Country_of_origin | Taiwan |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Fuel Gauge |
| Lead_finish | Matte Tin |
| Max_processing_temp | 260 °C |
| Бренд | |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXM-S-A0002932174/MAXM-S-A0002932174-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Msl_level | 1 |
| Operating_supply_voltage | 2.3000, 4.9000 V |
| Operating_temperature | -40 to 85 °C |
| Pin_count | 10 |
| Product_dimensions | 2.5 x 2 x 0.75 |
| Schedule_b | 8542390000 |
| Screening_level | Extended Industrial |
| Supplier_package | TDFN EP |