Описание
Conv AC-DC Single Boost/Buck/Flyback 4.5V to 30V 8-Pin SSOP T/R
Conv AC-DC Single Boost/Buck/Flyback 4.5V to 30V 8-Pin SSOP T/R
Schedule_b | 8542390000 |
---|---|
Pin_count | 8 |
Power_rating | 12 W |
Product_dimensions | 4.9 x 3.9 x 1.5(Max) mm |
Screening_level | Industrial |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0007054408/SGST-S-A0007054408-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | SSOP |
Topology | Boost, Buck, Flyback |
Min_breakdown_voltage | 800 V |
Operating_temperature | -40 to 150 °C |
Бренд | |
Country_of_origin | Morocco |
Eccn | EAR99 |
Htsn | 8542390001 |
Max_duty_cycle | 80 % |
Max_input_voltage | 30 V |
Min_input_voltage | 4.5 V |
Mounting | Surface Mount |
Number_of_outputs | 1 |
Conv AC-DC Single Boost/Buck/Flyback 4.5V to 30V 8-Pin SSOP T/R
Schedule_b | 8542390000 |
---|---|
Pin_count | 8 |
Power_rating | 12 W |
Product_dimensions | 4.9 x 3.9 x 1.5(Max) mm |
Screening_level | Industrial |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0007054408/SGST-S-A0007054408-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Supplier_package | SSOP |
Topology | Boost, Buck, Flyback |
Min_breakdown_voltage | 800 V |
Operating_temperature | -40 to 150 °C |
Бренд | |
Country_of_origin | Morocco |
Eccn | EAR99 |
Htsn | 8542390001 |
Max_duty_cycle | 80 % |
Max_input_voltage | 30 V |
Min_input_voltage | 4.5 V |
Mounting | Surface Mount |
Number_of_outputs | 1 |