Описание
Conn Hard Metric RCP 110 POS 2mm Solder RA Thru-Hole
Conn Hard Metric RCP 110 POS 2mm Solder RA Thru-Hole
Бренд | |
---|---|
Contact_material | Phosphor Bronze |
Schedule_b | 8536694040 |
Specifications | https://www.te.com/usa-en/product-5646489-1.datasheet.pdf |
Termination_method | Solder |
Contact_plating | Gold Over Nickel |
Gender | RCP |
Body_orientation | Right Angle |
Number_of_rows | 5 |
Housing_color | Gray |
Base_housing_material | Polyester |
Product_dimensions | 43.9 x 13.85 mm |
Number_of_contacts | 110 POS |
Max_contact_resistance | 20 MOhm |
Max_voltage_rating | 500 |
Product_length | 43.9 mm |
Kind | Hard Metric |
Country_of_origin | |
Eccn | EAR99 |
Htsn | 8536694040 |
Lead_finish | Tin |
Pitch | 2.0000 mm |
Max_current_rating | 1.5/Contact A |
Mounting | Through Hole |
Operating_temperature | -55 to 125 °C |
Conn Hard Metric RCP 110 POS 2mm Solder RA Thru-Hole
Бренд | |
---|---|
Contact_material | Phosphor Bronze |
Schedule_b | 8536694040 |
Specifications | https://www.te.com/usa-en/product-5646489-1.datasheet.pdf |
Termination_method | Solder |
Contact_plating | Gold Over Nickel |
Gender | RCP |
Body_orientation | Right Angle |
Number_of_rows | 5 |
Housing_color | Gray |
Base_housing_material | Polyester |
Product_dimensions | 43.9 x 13.85 mm |
Number_of_contacts | 110 POS |
Max_contact_resistance | 20 MOhm |
Max_voltage_rating | 500 |
Product_length | 43.9 mm |
Kind | Hard Metric |
Country_of_origin | |
Eccn | EAR99 |
Htsn | 8536694040 |
Lead_finish | Tin |
Pitch | 2.0000 mm |
Max_current_rating | 1.5/Contact A |
Mounting | Through Hole |
Operating_temperature | -55 to 125 °C |