Описание
Conn Elevated Socket SKT 93 POS 2.54mm Solder ST Thru-Hole
Conn Elevated Socket SKT 93 POS 2.54mm Solder ST Thru-Hole
| Base_housing_material | Polyester |
|---|---|
| Lead_finish | Matte Tin |
| Contact_material | Phosphor Bronze |
| Contact_plating | Tin Over Nickel |
| Country_of_origin | China |
| Eccn | EAR99 |
| Gender | SKT |
| Housing_color | Black |
| Htsn | 8536694040 |
| Max_processing_temp | 260 |
| Mounting | Through Hole |
| Body_orientation | Straight |
| Operating_temperature | -55 to 105 °C |
| Pitch | 2.54 mm |
| Product_dimensions | 79.25 x 7.49 x 11.05 mm |
| Product_length | 79.25 mm |
| Schedule_b | 8536694040 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SAMI/SAMI-S-A0002748727/SAMI-S-A0002748727-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Termination_method | Solder |
| Бренд |
Conn Elevated Socket SKT 93 POS 2.54mm Solder ST Thru-Hole
| Base_housing_material | Polyester |
|---|---|
| Lead_finish | Matte Tin |
| Contact_material | Phosphor Bronze |
| Contact_plating | Tin Over Nickel |
| Country_of_origin | China |
| Eccn | EAR99 |
| Gender | SKT |
| Housing_color | Black |
| Htsn | 8536694040 |
| Max_processing_temp | 260 |
| Mounting | Through Hole |
| Body_orientation | Straight |
| Operating_temperature | -55 to 105 °C |
| Pitch | 2.54 mm |
| Product_dimensions | 79.25 x 7.49 x 11.05 mm |
| Product_length | 79.25 mm |
| Schedule_b | 8536694040 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SAMI/SAMI-S-A0002748727/SAMI-S-A0002748727-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Termination_method | Solder |
| Бренд |