Описание
ESQT-109-02-L-S-450
ESQT-109-02-L-S-450
| Base_housing_material | Phosphor Bronze |
|---|---|
| Lead_finish | -55 to 125 °C |
| Contact_material | Through Hole |
| Contact_plating | 0 |
| Country_of_origin | 8536694040 |
| Eccn | Matte Tin |
| Family | 8536694040 |
| Gender | Black |
| Housing_color | 2.0000 mm |
| Htsn | EAR99 |
| Max_current_rating | China |
| Mounting | Gold Over Nickel |
| Max_processing_temp | 18.3 mm |
| Body_orientation | SKT |
| Operating_temperature | Solder |
| Pitch | 260 |
| Product_dimensions | https://4donline.ihs.com/images/VipMasterIC/IC/SAMI/SAMIS16207/SAMIS16207-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Product_length | 18.3 x 2 x 11.43 mm |
| Schedule_b | Straight |
| Specifications | publish |
| Termination_method | Liquid Crystal Polymer |
| Бренд |
ESQT-109-02-L-S-450
| Base_housing_material | Phosphor Bronze |
|---|---|
| Lead_finish | -55 to 125 °C |
| Contact_material | Through Hole |
| Contact_plating | 0 |
| Country_of_origin | 8536694040 |
| Eccn | Matte Tin |
| Family | 8536694040 |
| Gender | Black |
| Housing_color | 2.0000 mm |
| Htsn | EAR99 |
| Max_current_rating | China |
| Mounting | Gold Over Nickel |
| Max_processing_temp | 18.3 mm |
| Body_orientation | SKT |
| Operating_temperature | Solder |
| Pitch | 260 |
| Product_dimensions | https://4donline.ihs.com/images/VipMasterIC/IC/SAMI/SAMIS16207/SAMIS16207-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Product_length | 18.3 x 2 x 11.43 mm |
| Schedule_b | Straight |
| Specifications | publish |
| Termination_method | Liquid Crystal Polymer |
| Бренд |