Описание
Conn Board Stacker HDR 20 POS 1.27mm Solder ST Thru-Hole Tube
Conn Board Stacker HDR 20 POS 1.27mm Solder ST Thru-Hole Tube
Base_housing_material | Thermoplastic |
---|---|
Mounting | Through Hole |
Termination_method | Solder |
Specifications | http://www.amphenol-icc.com/media/wysiwyg/files/documentation/datasheet/boardwiretoboard/bwb_minitek127_btb.pdf |
Schedule_b | 8536694040 |
Product_length | 12.7 mm |
Product_dimensions | 12.7 x 3.4 x 9 mm |
Pitch | 1.2700 mm |
Operating_temperature | -40 to 85 °C |
Number_of_rows | 2 |
Number_of_contacts | 20 POS |
Max_voltage_rating | 125 V |
Body_orientation | Straight |
Max_current_rating | 1/Contact A |
Max_contact_resistance | 50 MOhm |
Kind | Board Stacker |
Htsn | 8536694040 |
Gender | HDR |
Eccn | EAR99 |
Country_of_origin | Taiwan |
Contact_plating | Gold |
Contact_material | Copper Alloy |
Бренд |
Conn Board Stacker HDR 20 POS 1.27mm Solder ST Thru-Hole Tube
Base_housing_material | Thermoplastic |
---|---|
Mounting | Through Hole |
Termination_method | Solder |
Specifications | http://www.amphenol-icc.com/media/wysiwyg/files/documentation/datasheet/boardwiretoboard/bwb_minitek127_btb.pdf |
Schedule_b | 8536694040 |
Product_length | 12.7 mm |
Product_dimensions | 12.7 x 3.4 x 9 mm |
Pitch | 1.2700 mm |
Operating_temperature | -40 to 85 °C |
Number_of_rows | 2 |
Number_of_contacts | 20 POS |
Max_voltage_rating | 125 V |
Body_orientation | Straight |
Max_current_rating | 1/Contact A |
Max_contact_resistance | 50 MOhm |
Kind | Board Stacker |
Htsn | 8536694040 |
Gender | HDR |
Eccn | EAR99 |
Country_of_origin | Taiwan |
Contact_plating | Gold |
Contact_material | Copper Alloy |
Бренд |