Описание
Time-delayOptional axial leads available1/4? x 1-1/4? (6.35 x 31.75mm) physical sizeCeramic tube, nickel-plated brass endcap constructionUL Listed product meets standard 248-14
Time-delayOptional axial leads available1/4? x 1-1/4? (6.35 x 31.75mm) physical sizeCeramic tube, nickel-plated brass endcap constructionUL Listed product meets standard 248-14
Termination_method | Screw |
---|---|
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/COOI/COOIS00931/COOIS00931-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Schedule_b | 8536904000 |
Product_length | 68.58 mm |
Product_dimensions | 68.58 x 73.15 x 44.45 mm |
Pitch | 20.57 mm |
Body_orientation | Straight |
Htsn | 8536904000 |
Eccn | EAR99 |
Country_of_origin | Mexico |
Бренд |
Time-delayOptional axial leads available1/4? x 1-1/4? (6.35 x 31.75mm) physical sizeCeramic tube, nickel-plated brass endcap constructionUL Listed product meets standard 248-14
Termination_method | Screw |
---|---|
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/COOI/COOIS00931/COOIS00931-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Schedule_b | 8536904000 |
Product_length | 68.58 mm |
Product_dimensions | 68.58 x 73.15 x 44.45 mm |
Pitch | 20.57 mm |
Body_orientation | Straight |
Htsn | 8536904000 |
Eccn | EAR99 |
Country_of_origin | Mexico |
Бренд |