Описание
Battery Protector Li-Ion Over Charge/Over Voltage/Under Voltage/Short Circuit 1Cell 6-Pin WDFN T/R
Battery Protector Li-Ion Over Charge/Over Voltage/Under Voltage/Short Circuit 1Cell 6-Pin WDFN T/R
| Battery_type | Li-Ion |
|---|---|
| Operating_supply_current | 3 uA |
| Htsn | 8542390001 |
| Input_voltage | 1.4 V |
| Max_processing_temp | 260 °C |
| Mounting | Surface Mount |
| Msl_level | 3 |
| Бренд | |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 2.6 to 4.3 V |
| Pin_count | 6 |
| Product_dimensions | 2.6 x 3.8 x 0.8 mm |
| Schedule_b | 8542390000 |
| Screening_level | Industrial |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/ONSM/ONSM-S-A0006946648/ONSM-S-A0006946648-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Supplier_package | WDFN |
| Number_of_cells | 1 |
| Eccn | EAR99 |
Battery Protector Li-Ion Over Charge/Over Voltage/Under Voltage/Short Circuit 1Cell 6-Pin WDFN T/R
| Battery_type | Li-Ion |
|---|---|
| Operating_supply_current | 3 uA |
| Htsn | 8542390001 |
| Input_voltage | 1.4 V |
| Max_processing_temp | 260 °C |
| Mounting | Surface Mount |
| Msl_level | 3 |
| Бренд | |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 2.6 to 4.3 V |
| Pin_count | 6 |
| Product_dimensions | 2.6 x 3.8 x 0.8 mm |
| Schedule_b | 8542390000 |
| Screening_level | Industrial |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/ONSM/ONSM-S-A0006946648/ONSM-S-A0006946648-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Supplier_package | WDFN |
| Number_of_cells | 1 |
| Eccn | EAR99 |