Описание
Battery Protection Li-Ion/Li-Pol Packs 3300mA 4.3V 16-Pin SOIC Tube
Battery Protection Li-Ion/Li-Pol Packs 3300mA 4.3V 16-Pin SOIC Tube
| Battery_type | Li-Ion, Li-Pol Packs |
|---|---|
| Mounting | Surface Mount |
| Country_of_origin | United States |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Battery Protection |
| Lead_finish | Gold |
| Max_processing_temp | 260 |
| Msl_level | 2 |
| Specifications | http://focus.ti.com/lit/ds/symlink/ucc3911-2.pdf |
| Бренд | |
| Operating_temperature | -20 to 70 °C |
| Output_current | 3300 mA |
| Output_voltage | 4.3 V |
| Pin_count | 16 |
| Product_dimensions | 10 x 4 x 1.5 mm |
| Schedule_b | 8542390000 |
| Supplier_package | SOIC |
Battery Protection Li-Ion/Li-Pol Packs 3300mA 4.3V 16-Pin SOIC Tube
| Battery_type | Li-Ion, Li-Pol Packs |
|---|---|
| Mounting | Surface Mount |
| Country_of_origin | United States |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Battery Protection |
| Lead_finish | Gold |
| Max_processing_temp | 260 |
| Msl_level | 2 |
| Specifications | http://focus.ti.com/lit/ds/symlink/ucc3911-2.pdf |
| Бренд | |
| Operating_temperature | -20 to 70 °C |
| Output_current | 3300 mA |
| Output_voltage | 4.3 V |
| Pin_count | 16 |
| Product_dimensions | 10 x 4 x 1.5 mm |
| Schedule_b | 8542390000 |
| Supplier_package | SOIC |