Описание
Battery Protection Li-Ion/Li-Pol 4.35V 5-pin SOT-23 T/R
Battery Protection Li-Ion/Li-Pol 4.35V 5-pin SOT-23 T/R
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SIIS/SIIS-S-A0001048416/SIIS-S-A0001048416-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
|---|---|
| Screening_level | Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 2.9 x 1.6 x 1.1 |
| Pin_count | 5 |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 1.5 to 24 V |
| Бренд | |
| Msl_level | 3 |
| Mounting | Surface Mount |
| Max_processing_temp | 260 |
| Lead_finish | Pure Tin |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Supplier_package | SOT-23 |
Battery Protection Li-Ion/Li-Pol 4.35V 5-pin SOT-23 T/R
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SIIS/SIIS-S-A0001048416/SIIS-S-A0001048416-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
|---|---|
| Screening_level | Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 2.9 x 1.6 x 1.1 |
| Pin_count | 5 |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 1.5 to 24 V |
| Бренд | |
| Msl_level | 3 |
| Mounting | Surface Mount |
| Max_processing_temp | 260 |
| Lead_finish | Pure Tin |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Supplier_package | SOT-23 |