Описание
Battery Protection Li-Ion 0.003mA 6-Pin UDFN EP T/R
Battery Protection Li-Ion 0.003mA 6-Pin UDFN EP T/R
Battery_type | Li-Ion |
---|---|
Operating_supply_voltage | 1.9000, 3.6000 V |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 2 x 3 x 0.55 mm |
Pin_count | 6 |
Output_current | 0.003 mA |
Operating_temperature | -40 to 85 °C |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DIOD/DIOD-S-A0003097524/DIOD-S-A0003559384-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Mounting | Surface Mount |
Бренд | |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
Kind | Battery Protection |
Htsn | 8542390001 |
Eccn | EAR99 |
Country_of_origin | China |
Supplier_package | UDFN EP |
Battery Protection Li-Ion 0.003mA 6-Pin UDFN EP T/R
Battery_type | Li-Ion |
---|---|
Operating_supply_voltage | 1.9000, 3.6000 V |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 2 x 3 x 0.55 mm |
Pin_count | 6 |
Output_current | 0.003 mA |
Operating_temperature | -40 to 85 °C |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DIOD/DIOD-S-A0003097524/DIOD-S-A0003559384-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Mounting | Surface Mount |
Бренд | |
Max_processing_temp | 260 °C |
Lead_finish | Matte Tin |
Kind | Battery Protection |
Htsn | 8542390001 |
Eccn | EAR99 |
Country_of_origin | China |
Supplier_package | UDFN EP |