Описание
Battery Charger Li-Ion 1Cell 40mA 4.4V 12-Pin Flip-Chip T/R
Battery Charger Li-Ion 1Cell 40mA 4.4V 12-Pin Flip-Chip T/R
Battery_type | Li-Ion |
---|---|
Pin_count | 12 |
Number_of_cells | 1 |
Supplier_package | Flip-Chip |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0005239231/SGST-S-A0005239231-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542330000 |
Product_dimensions | 1.41 x 1.1 x 0.2 mm |
Charge_current | 40 mA |
Бренд | |
Operating_temperature | -40 to 85 °C |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Input_voltage | 3.3 to 6.5 V |
Htsn | 8542330001 |
Eccn | EAR99 |
Country_of_origin | France |
Battery Charger Li-Ion 1Cell 40mA 4.4V 12-Pin Flip-Chip T/R
Battery_type | Li-Ion |
---|---|
Pin_count | 12 |
Number_of_cells | 1 |
Supplier_package | Flip-Chip |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0005239231/SGST-S-A0005239231-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542330000 |
Product_dimensions | 1.41 x 1.1 x 0.2 mm |
Charge_current | 40 mA |
Бренд | |
Operating_temperature | -40 to 85 °C |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 °C |
Input_voltage | 3.3 to 6.5 V |
Htsn | 8542330001 |
Eccn | EAR99 |
Country_of_origin | France |