Описание
Battery Charge Controller Li-Ion/Li-Pol 1200mA 4.2V 10-Pin MSOP Tube
Battery Charge Controller Li-Ion/Li-Pol 1200mA 4.2V 10-Pin MSOP Tube
Battery_type | Li-Ion, Li-Pol |
---|---|
Supplier_package | MSOP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHP-S-A0001275632/MCHP-S-A0001275632-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 3 x 3 x 0.85 mm |
Pin_count | 10 |
Output_voltage | 4.2 V |
Output_current | 1200 mA |
Operating_temperature | -40 to 85 °C |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 |
Lead_finish | Matte Tin |
Kind | Battery Charger Controller |
Htsn | 8542390001 |
Eccn | EAR99 |
Country_of_origin | China |
Battery Charge Controller Li-Ion/Li-Pol 1200mA 4.2V 10-Pin MSOP Tube
Battery_type | Li-Ion, Li-Pol |
---|---|
Supplier_package | MSOP |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MCHP/MCHP-S-A0001275632/MCHP-S-A0001275632-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Industrial |
Schedule_b | 8542390000 |
Product_dimensions | 3 x 3 x 0.85 mm |
Pin_count | 10 |
Output_voltage | 4.2 V |
Output_current | 1200 mA |
Operating_temperature | -40 to 85 °C |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260 |
Lead_finish | Matte Tin |
Kind | Battery Charger Controller |
Htsn | 8542390001 |
Eccn | EAR99 |
Country_of_origin | China |