Description
32-bit Microcontrollers with ARM® Cortex®-M0 with focus on low-cost embedded control applications with connectivity.
32-bit Microcontrollers with ARM® Cortex®-M0 with focus on low-cost embedded control applications with connectivity.
Special_features | CAN Controller |
---|---|
Screening_level | Extended Industrial |
Schedule_b | 8542310000 |
Ram_size | 2 KB |
Program_memory_type | Flash |
Program_memory_size | 25 KB |
Packaging | Tape and Reel |
Operating_temperature | -40 to 105 °C |
Operating_supply_voltage | 2.5, 3.3, 5 V |
Specifications | http://www.infineon.com/dgdl/Infineon-XMC1400-DS-v00_30-EN.pdf?fileId=5546d46250cc1fdf015110a2596343b2 |
Watchdog | 2 |
On_chip_adc | 2(12-chx12-bit) |
Number_of_timers | 4 |
Analog_comparators | 4 |
Htsn | 8542310001 |
Family | XMC1404 |
Eccn | 3A991.A.2 |
Device_core | ARM Cortex M0 |
Data_bus_width | 32 Bit |
Бренд | |
Instruction_set_architecture | RISC |
Тип интерфейса | CAN/I2C/I2S/LIN/SPI/UART |
Number_of_programmable_i_os | 34 |
Max_speed | 48 MHz |
Mounting | Surface Mount |
Min_operating_supply_voltage | 1.8 V |
Max_operating_supply_voltage | 5.5 V |
32-bit Microcontrollers with ARM® Cortex®-M0 with focus on low-cost embedded control applications with connectivity.
Special_features | CAN Controller |
---|---|
Screening_level | Extended Industrial |
Schedule_b | 8542310000 |
Ram_size | 2 KB |
Program_memory_type | Flash |
Program_memory_size | 25 KB |
Packaging | Tape and Reel |
Operating_temperature | -40 to 105 °C |
Operating_supply_voltage | 2.5, 3.3, 5 V |
Specifications | http://www.infineon.com/dgdl/Infineon-XMC1400-DS-v00_30-EN.pdf?fileId=5546d46250cc1fdf015110a2596343b2 |
Watchdog | 2 |
On_chip_adc | 2(12-chx12-bit) |
Number_of_timers | 4 |
Analog_comparators | 4 |
Htsn | 8542310001 |
Family | XMC1404 |
Eccn | 3A991.A.2 |
Device_core | ARM Cortex M0 |
Data_bus_width | 32 Bit |
Бренд | |
Instruction_set_architecture | RISC |
Тип интерфейса | CAN/I2C/I2S/LIN/SPI/UART |
Number_of_programmable_i_os | 34 |
Max_speed | 48 MHz |
Mounting | Surface Mount |
Min_operating_supply_voltage | 1.8 V |
Max_operating_supply_voltage | 5.5 V |