Description
ARM-based 32-bit MCU, 256kB Flash, 100 pin LQFP, -40 to 85 °C
ARM-based 32-bit MCU, 256kB Flash, 100 pin LQFP, -40 to 85 °C
Program_memory_type | Flash |
---|---|
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0002862964/SGST-S-A0002862964-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Special_features | CAN Controller |
Screening_level | Industrial |
Schedule_b | 8542310000 |
Ram_size | 4 KB |
Program_memory_size | 32 Kb |
Packaging | Tray |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 3.3000 V |
Watchdog | 2 |
On_chip_dac | 2-chx12-bit |
Analog_comparators | 2 |
Eccn | 3A991.A.2 |
Instruction_set_architecture | RISC |
Htsn | 8542310001 |
Family | STM32F098 |
Тип интерфейса | CAN/CEC/I2C/I2S/SPI/USART |
Device_core | ARM Cortex M0 |
Data_bus_width | 32 Bit |
Бренд | |
On_chip_adc | 19-chx12-bit |
Min_operating_supply_voltage | 1.8 V |
Number_of_timers | 9 |
Number_of_programmable_i_os | 87 |
Mounting | Surface Mount |
Max_speed | 48 MHz |
Max_power_dissipation | 377 mW |
Max_operating_supply_voltage | 3.6 V |
ARM-based 32-bit MCU, 256kB Flash, 100 pin LQFP, -40 to 85 °C
Program_memory_type | Flash |
---|---|
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/SGST/SGST-S-A0002862964/SGST-S-A0002862964-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Special_features | CAN Controller |
Screening_level | Industrial |
Schedule_b | 8542310000 |
Ram_size | 4 KB |
Program_memory_size | 32 Kb |
Packaging | Tray |
Operating_temperature | -40 to 85 °C |
Operating_supply_voltage | 3.3000 V |
Watchdog | 2 |
On_chip_dac | 2-chx12-bit |
Analog_comparators | 2 |
Eccn | 3A991.A.2 |
Instruction_set_architecture | RISC |
Htsn | 8542310001 |
Family | STM32F098 |
Тип интерфейса | CAN/CEC/I2C/I2S/SPI/USART |
Device_core | ARM Cortex M0 |
Data_bus_width | 32 Bit |
Бренд | |
On_chip_adc | 19-chx12-bit |
Min_operating_supply_voltage | 1.8 V |
Number_of_timers | 9 |
Number_of_programmable_i_os | 87 |
Mounting | Surface Mount |
Max_speed | 48 MHz |
Max_power_dissipation | 377 mW |
Max_operating_supply_voltage | 3.6 V |