Description
ADC Single Pipelined 3Msps 14-bit Parallel 48-Pin HTQFP EP
ADC Single Pipelined 3Msps 14-bit Parallel 48-Pin HTQFP EP
Volt_supply_source | Analog and Digital |
---|---|
Number_of_analog_inputs | 1 |
Sampling_rate | 3 Msps |
Volt_reference | External, Internal |
Digital_supply_support | Yes |
Architecture | Pipelined |
Resolution | 14 Bit |
Typical_power_dissipation | 270 mW |
Differential_nonlinearity | 1 LSB |
Signal_to_noise_ratio | 72(Typ) dB |
Input_type | Voltage |
Input_signal_type | Differential |
Input_volt | ±2 V |
Бренд | |
Msl_level | 2 |
Country_of_origin | United States |
Eccn | 3A991.C.3 |
Htsn | 8542390001 |
Lead_finish | Gold |
Max_power_dissipation | 360 mW |
Max_processing_temp | 220 |
Mounting | Surface Mount |
Operating_temp | -40 to 125 °C |
Pin_count | 48 |
Product_dimensions | 7 x 7 x 1 mm |
Schedule_b | 8542390000 |
Screening_level | Automotive |
Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=THS1403&&fileType=pdf |
Supplier_package | HTQFP EP |
Polarity_of_input_volt | Bipolar |
Operating_supply_volt | 3, 3.3 V, 3.6 |
Number_of_adcs | 1 |
Digital_interface_type | Parallel |
ADC Single Pipelined 3Msps 14-bit Parallel 48-Pin HTQFP EP
Volt_supply_source | Analog and Digital |
---|---|
Number_of_analog_inputs | 1 |
Sampling_rate | 3 Msps |
Volt_reference | External, Internal |
Digital_supply_support | Yes |
Architecture | Pipelined |
Resolution | 14 Bit |
Typical_power_dissipation | 270 mW |
Differential_nonlinearity | 1 LSB |
Signal_to_noise_ratio | 72(Typ) dB |
Input_type | Voltage |
Input_signal_type | Differential |
Input_volt | ±2 V |
Бренд | |
Msl_level | 2 |
Country_of_origin | United States |
Eccn | 3A991.C.3 |
Htsn | 8542390001 |
Lead_finish | Gold |
Max_power_dissipation | 360 mW |
Max_processing_temp | 220 |
Mounting | Surface Mount |
Operating_temp | -40 to 125 °C |
Pin_count | 48 |
Product_dimensions | 7 x 7 x 1 mm |
Schedule_b | 8542390000 |
Screening_level | Automotive |
Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=THS1403&&fileType=pdf |
Supplier_package | HTQFP EP |
Polarity_of_input_volt | Bipolar |
Operating_supply_volt | 3, 3.3 V, 3.6 |
Number_of_adcs | 1 |
Digital_interface_type | Parallel |