Description
ADC Single Pipelined 20Msps 12-bit Parallel 28-Pin SSOP Tube
ADC Single Pipelined 20Msps 12-bit Parallel 28-Pin SSOP Tube
Volt_supply_source | Single |
---|---|
Country_of_origin | Malaysia |
Sampling_rate | 20 Msps |
Volt_reference | External, Internal |
Digital_supply_support | No |
Architecture | Pipelined |
Resolution | 12 Bit |
Typical_power_dissipation | 300 mW |
Differential_nonlinearity | 0.75 LSB |
Signal_to_noise_ratio | 68 dBFS |
Input_type | Voltage |
Input_signal_type | Differential, Single-Ended |
Input_volt | 3.5, 5 V |
Бренд | |
Msl_level | 1 |
Number_of_analog_inputs | 1 |
Htsn | 8542390001 |
Eccn | 3A991.C.2 |
Lead_finish | Gold |
Max_power_dissipation | 345 mW |
Max_processing_temp | 260 |
Mounting | Surface Mount |
Operating_temp | -40 to 85 °C |
Pin_count | 28 |
Product_dimensions | 10.2 x 5.3 x 1.95 mm |
Schedule_b | 8542390000 |
Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=ADS805&&fileType=pdf |
Supplier_package | SSOP |
Polarity_of_input_volt | Unipolar |
Operating_supply_volt | 4.75, 5 V, 5.25 |
Number_of_adcs | 1 |
Digital_interface_type | Parallel |
ADC Single Pipelined 20Msps 12-bit Parallel 28-Pin SSOP Tube
Volt_supply_source | Single |
---|---|
Country_of_origin | Malaysia |
Sampling_rate | 20 Msps |
Volt_reference | External, Internal |
Digital_supply_support | No |
Architecture | Pipelined |
Resolution | 12 Bit |
Typical_power_dissipation | 300 mW |
Differential_nonlinearity | 0.75 LSB |
Signal_to_noise_ratio | 68 dBFS |
Input_type | Voltage |
Input_signal_type | Differential, Single-Ended |
Input_volt | 3.5, 5 V |
Бренд | |
Msl_level | 1 |
Number_of_analog_inputs | 1 |
Htsn | 8542390001 |
Eccn | 3A991.C.2 |
Lead_finish | Gold |
Max_power_dissipation | 345 mW |
Max_processing_temp | 260 |
Mounting | Surface Mount |
Operating_temp | -40 to 85 °C |
Pin_count | 28 |
Product_dimensions | 10.2 x 5.3 x 1.95 mm |
Schedule_b | 8542390000 |
Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=ADS805&&fileType=pdf |
Supplier_package | SSOP |
Polarity_of_input_volt | Unipolar |
Operating_supply_volt | 4.75, 5 V, 5.25 |
Number_of_adcs | 1 |
Digital_interface_type | Parallel |