Описание
AC/DC Power Supply Single-OUT 9V to 15V 4A 48W 5-Pin
AC/DC Power Supply Single-OUT 9V to 15V 4A 48W 5-Pin
Output_voltage | 9 to 15 V |
---|---|
Pin_count | 5 |
Product_dimensions | 90.5 x 70 x 62.5 mm |
Schedule_b | 8504409580 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/WEID/WEID-S-A0005879400/WEID-S-A0005879400-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -10 to 70 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 48 W |
Input_frequency | 50, 60 Hz |
Max_current_rating | 0.5 A |
Efficiency | 75 % |
Output_current | 4 A |
Htsn | 8504409580 |
Бренд | |
Eccn | EAR99 |
Input_voltage | 85 to 264 V |
Number_of_outputs | 1 |
Kind | Switching |
Mounting | DIN Rail |
AC/DC Power Supply Single-OUT 9V to 15V 4A 48W 5-Pin
Output_voltage | 9 to 15 V |
---|---|
Pin_count | 5 |
Product_dimensions | 90.5 x 70 x 62.5 mm |
Schedule_b | 8504409580 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/WEID/WEID-S-A0005879400/WEID-S-A0005879400-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -10 to 70 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 48 W |
Input_frequency | 50, 60 Hz |
Max_current_rating | 0.5 A |
Efficiency | 75 % |
Output_current | 4 A |
Htsn | 8504409580 |
Бренд | |
Eccn | EAR99 |
Input_voltage | 85 to 264 V |
Number_of_outputs | 1 |
Kind | Switching |
Mounting | DIN Rail |