Описание
AC/DC Power Supply Single-OUT 48V 2.6A 125W 14-Pin
AC/DC Power Supply Single-OUT 48V 2.6A 125W 14-Pin
| Pin_count | 14 |
|---|---|
| Product_dimensions | 127 x 76.2 x 33.6 mm |
| Schedule_b | 8504408500 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/ATSN/ATSN-S-A0009822936/ATSN-S-A0009822983-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Max_output_power | 125 W |
| Input_frequency | 47 to 63 Hz |
| Output_current | 2.6 A |
| Htsn | 8504409530 |
| Бренд | |
| Country_of_origin | Philippines |
| Eccn | EAR99 |
| Input_voltage | 90 to 264 V |
| Number_of_outputs | 1 |
| Kind | Regulated |
| Mounting | Screw Mount |
AC/DC Power Supply Single-OUT 48V 2.6A 125W 14-Pin
| Pin_count | 14 |
|---|---|
| Product_dimensions | 127 x 76.2 x 33.6 mm |
| Schedule_b | 8504408500 |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/ATSN/ATSN-S-A0009822936/ATSN-S-A0009822983-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Max_output_power | 125 W |
| Input_frequency | 47 to 63 Hz |
| Output_current | 2.6 A |
| Htsn | 8504409530 |
| Бренд | |
| Country_of_origin | Philippines |
| Eccn | EAR99 |
| Input_voltage | 90 to 264 V |
| Number_of_outputs | 1 |
| Kind | Regulated |
| Mounting | Screw Mount |