Описание
AC/DC Power Supply Single-OUT 48V 10A 480W
- PFC Compliant to EN61000-3-2
- UL508 Approvals
- TS35/7.5 or TS35/15 DIN Rail Mounting
- Low Cost
- 24 or 48V Outputs
- Wide Range AC Input
- Active PFC
- Parallel Function Switch
- -40°C to +71°C Operation
AC/DC Power Supply Single-OUT 48V 10A 480W
Output_voltage | 48 V |
---|---|
Product_dimensions | 175 x 125 x 116 mm |
Schedule_b | 8504409530 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0000864360/TDKL-S-A0000864360-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -40 to 71 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 480 W |
Input_frequency | 47 to 63 Hz |
Max_current_rating | 6.9 A |
Output_current | 10 A |
Htsn | 8504409530 |
Бренд | |
Country_of_origin | Taiwan |
Eccn | EAR99 |
Input_voltage | 90 to 264 V |
Number_of_outputs | 1 |
Mounting | Screw |
AC/DC Power Supply Single-OUT 48V 10A 480W
Output_voltage | 48 V |
---|---|
Product_dimensions | 175 x 125 x 116 mm |
Schedule_b | 8504409530 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0000864360/TDKL-S-A0000864360-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -40 to 71 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 480 W |
Input_frequency | 47 to 63 Hz |
Max_current_rating | 6.9 A |
Output_current | 10 A |
Htsn | 8504409530 |
Бренд | |
Country_of_origin | Taiwan |
Eccn | EAR99 |
Input_voltage | 90 to 264 V |
Number_of_outputs | 1 |
Mounting | Screw |