Описание
AC/DC Power Supply Single-OUT 24V 20A 480W
AC/DC Power Supply Single-OUT 24V 20A 480W
| Output_voltage | 24 V |
|---|---|
| Output_current | 20 A |
| Kind | Regulated |
| Number_of_outputs | 1 |
| Input_voltage | 120 to 375 V, 85 to 264 |
| Eccn | EAR99 |
| Country_of_origin | China |
| Бренд | |
| Htsn | 8504406012 |
| Efficiency | 88 % |
| Product_dimensions | 123.6 x 85.5 x 128.5 mm |
| Max_current_rating | 5.4 A |
| Input_frequency | 47, 63 Hz |
| Max_output_power | 480 W |
| Min_isolation_voltage | 3000 Vac |
| Operating_temperature | -20 to 70 °C |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DELE/DELE-S-A0007020391/DELE-S-A0007020391-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Commercial |
| Schedule_b | 8504406012 |
| Mounting | DIN Rail |
AC/DC Power Supply Single-OUT 24V 20A 480W
| Output_voltage | 24 V |
|---|---|
| Output_current | 20 A |
| Kind | Regulated |
| Number_of_outputs | 1 |
| Input_voltage | 120 to 375 V, 85 to 264 |
| Eccn | EAR99 |
| Country_of_origin | China |
| Бренд | |
| Htsn | 8504406012 |
| Efficiency | 88 % |
| Product_dimensions | 123.6 x 85.5 x 128.5 mm |
| Max_current_rating | 5.4 A |
| Input_frequency | 47, 63 Hz |
| Max_output_power | 480 W |
| Min_isolation_voltage | 3000 Vac |
| Operating_temperature | -20 to 70 °C |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/DELE/DELE-S-A0007020391/DELE-S-A0007020391-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Commercial |
| Schedule_b | 8504406012 |
| Mounting | DIN Rail |