Описание
AC/DC Power Supply Single-OUT 24V 10A 240W
- UL508 Listed
- Conducted and Radiated EMI, Class B
- Input Transient Protection, IEC61000-4
- Semi F47 Compliant
- 240W Output Power
AC/DC Power Supply Single-OUT 24V 10A 240W
| Output_voltage | 24 V |
|---|---|
| Output_current | 10 A |
| Kind | Regulated |
| Number_of_outputs | 1 |
| Input_voltage | 85 to 265 V |
| Eccn | EAR99 |
| Country_of_origin | China |
| Бренд | |
| Htsn | 8504409530 |
| Efficiency | 86 % |
| Product_dimensions | 120 x 97 x 110 mm |
| Max_current_rating | 3 A |
| Input_frequency | 47 to 63 Hz |
| Max_output_power | 240 W |
| Min_isolation_voltage | 3000 Vdc |
| Operating_temperature | -10 to 70 °C |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0006339584/TDKL-S-A0006339584-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Schedule_b | 8504409530 |
| Mounting | DIN Rail |
AC/DC Power Supply Single-OUT 24V 10A 240W
| Output_voltage | 24 V |
|---|---|
| Output_current | 10 A |
| Kind | Regulated |
| Number_of_outputs | 1 |
| Input_voltage | 85 to 265 V |
| Eccn | EAR99 |
| Country_of_origin | China |
| Бренд | |
| Htsn | 8504409530 |
| Efficiency | 86 % |
| Product_dimensions | 120 x 97 x 110 mm |
| Max_current_rating | 3 A |
| Input_frequency | 47 to 63 Hz |
| Max_output_power | 240 W |
| Min_isolation_voltage | 3000 Vdc |
| Operating_temperature | -10 to 70 °C |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0006339584/TDKL-S-A0006339584-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Schedule_b | 8504409530 |
| Mounting | DIN Rail |