Описание
AC/DC Power Supply Single 24V 10A 240W DIN Rail
AC/DC Power Supply Single 24V 10A 240W DIN Rail
| Output_voltage | 24 V |
|---|---|
| Output_current | 10 A |
| Kind | Regulated |
| Number_of_outputs | 1 |
| Input_voltage | 85 to 264 Vac |
| Eccn | EAR99 |
| Country_of_origin | Malaysia |
| Бренд | |
| Htsn | 8504409530 |
| Efficiency | 93 % |
| Schedule_b | 8504409530 |
| Max_current_rating | 2.4 A |
| Input_frequency | 47 to 63 Hz |
| Max_output_power | 240 W |
| Min_isolation_voltage | 3000 Vac |
| Operating_temperature | -25 to 70 °C |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0010147685/TDKL-S-A0010147699-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Commercial |
| Mounting | DIN Rail |
AC/DC Power Supply Single 24V 10A 240W DIN Rail
| Output_voltage | 24 V |
|---|---|
| Output_current | 10 A |
| Kind | Regulated |
| Number_of_outputs | 1 |
| Input_voltage | 85 to 264 Vac |
| Eccn | EAR99 |
| Country_of_origin | Malaysia |
| Бренд | |
| Htsn | 8504409530 |
| Efficiency | 93 % |
| Schedule_b | 8504409530 |
| Max_current_rating | 2.4 A |
| Input_frequency | 47 to 63 Hz |
| Max_output_power | 240 W |
| Min_isolation_voltage | 3000 Vac |
| Operating_temperature | -25 to 70 °C |
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0010147685/TDKL-S-A0010147699-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Commercial |
| Mounting | DIN Rail |