Описание
AC/DC Power Supply Quad-OUT 5V/15V/-15V/±5 to 25V 35A/10A/6A/6A 250W Chassis
AC/DC Power Supply Quad-OUT 5V/15V/-15V/±5 to 25V 35A/10A/6A/6A 250W Chassis
| Output_voltage | -15, ±5 to ±25 V, 15, 5 |
|---|---|
| Htsn | 8504409530 |
| Kind | Switching |
| Number_of_outputs | 4 |
| Input_voltage | 120 to 300 V, 85 to 264 |
| Eccn | EAR99 |
| Country_of_origin | Philippines |
| Бренд | |
| Output_current | 10, 35, 6, 6 A |
| Schedule_b | 8504409530 |
| Efficiency | 75 % |
| Input_frequency | 47, 440 Hz |
| Max_output_power | 250 W |
| Operating_temperature | 0 to 50 °C |
| Specifications | https://www.artesyn.com/power/assets/lpq250_ds_06-03-14_9446f8a845.pdf |
| Screening_level | Commercial |
| Mounting | Chassis Mount |
AC/DC Power Supply Quad-OUT 5V/15V/-15V/±5 to 25V 35A/10A/6A/6A 250W Chassis
| Output_voltage | -15, ±5 to ±25 V, 15, 5 |
|---|---|
| Htsn | 8504409530 |
| Kind | Switching |
| Number_of_outputs | 4 |
| Input_voltage | 120 to 300 V, 85 to 264 |
| Eccn | EAR99 |
| Country_of_origin | Philippines |
| Бренд | |
| Output_current | 10, 35, 6, 6 A |
| Schedule_b | 8504409530 |
| Efficiency | 75 % |
| Input_frequency | 47, 440 Hz |
| Max_output_power | 250 W |
| Operating_temperature | 0 to 50 °C |
| Specifications | https://www.artesyn.com/power/assets/lpq250_ds_06-03-14_9446f8a845.pdf |
| Screening_level | Commercial |
| Mounting | Chassis Mount |