Описание
AC/DC Power Supply Quad-OUT 3.3V/5V/12V/12V/-12V 10A/6A/4A/8A/0.2A 150W
- 150W Convection Cooled Power Rating
- 1U High
- Power Factor Corrected
- 300W Peak Power Rating
- No Minimum Loading Required
- Open Frame
AC/DC Power Supply Quad-OUT 3.3V/5V/12V/12V/-12V 10A/6A/4A/8A/0.2A 150W
Output_voltage | 3.3, 5, 12, 12, -12 V |
---|---|
Product_dimensions | 118.11 x 36.07 x 249.94 mm |
Schedule_b | 8504409530 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0008493243/TDKL-S-A0008493243-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -10 to 70 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 150 W |
Input_frequency | 47 to 63 Hz |
Max_current_rating | 3.2 A |
Efficiency | 84 % |
Output_current | 0.2 A, 10, 4, 6, 8 |
Htsn | 8504409530 |
Бренд | |
Country_of_origin | Malaysia |
Eccn | EAR99 |
Input_voltage | 85 to 265 V |
Number_of_outputs | 4 |
AC/DC Power Supply Quad-OUT 3.3V/5V/12V/12V/-12V 10A/6A/4A/8A/0.2A 150W
Output_voltage | 3.3, 5, 12, 12, -12 V |
---|---|
Product_dimensions | 118.11 x 36.07 x 249.94 mm |
Schedule_b | 8504409530 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0008493243/TDKL-S-A0008493243-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -10 to 70 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 150 W |
Input_frequency | 47 to 63 Hz |
Max_current_rating | 3.2 A |
Efficiency | 84 % |
Output_current | 0.2 A, 10, 4, 6, 8 |
Htsn | 8504409530 |
Бренд | |
Country_of_origin | Malaysia |
Eccn | EAR99 |
Input_voltage | 85 to 265 V |
Number_of_outputs | 4 |