Описание
AC/DC Power Supply Dual-OUT 15V/-15V 0.52A/-0.52A 15W 5-Pin
AC/DC Power Supply Dual-OUT 15V/-15V 0.52A/-0.52A 15W 5-Pin
Output_voltage | 15, -15 V |
---|---|
Input_frequency | 47 to 440 Hz |
Product_dimensions | 48 x 70 x 20.5 mm |
Schedule_b | 8504409510 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0008493753/TDKL-S-A0008493753-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -10 to 70 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 15 W |
Pin_count | 5 |
Htsn | 8504409510 |
Output_current | -0.52 A, 0.52 |
Бренд | |
Country_of_origin | Malaysia |
Eccn | EAR99 |
Input_voltage | 85 to 265 V |
Number_of_outputs | 2 |
Kind | Regulated |
Mounting | Through Hole |
AC/DC Power Supply Dual-OUT 15V/-15V 0.52A/-0.52A 15W 5-Pin
Output_voltage | 15, -15 V |
---|---|
Input_frequency | 47 to 440 Hz |
Product_dimensions | 48 x 70 x 20.5 mm |
Schedule_b | 8504409510 |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0008493753/TDKL-S-A0008493753-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Operating_temperature | -10 to 70 °C |
Min_isolation_voltage | 3000 Vdc |
Max_output_power | 15 W |
Pin_count | 5 |
Htsn | 8504409510 |
Output_current | -0.52 A, 0.52 |
Бренд | |
Country_of_origin | Malaysia |
Eccn | EAR99 |
Input_voltage | 85 to 265 V |
Number_of_outputs | 2 |
Kind | Regulated |
Mounting | Through Hole |