Описание
AC/DC Power Supply Dual-OUT 15V/-15V 0.18A/-0.18A 5W 5-Pin
AC/DC Power Supply Dual-OUT 15V/-15V 0.18A/-0.18A 5W 5-Pin
Output_voltage | 15, -15 V |
---|---|
Htsn | 8504409510 |
Kind | Regulated |
Number_of_outputs | 2 |
Input_voltage | 85 to 265 V |
Eccn | EAR99 |
Country_of_origin | Malaysia |
Бренд | |
Output_current | -0.18 A, 0.18 |
Pin_count | 5 |
Input_frequency | 47 to 440 Hz |
Max_output_power | 5 W |
Min_isolation_voltage | 3000 Vdc |
Operating_temperature | -10 to 70 °C |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0008493753/TDKL-S-A0008493753-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Schedule_b | 8504409510 |
Product_dimensions | 45 x 55 x 20.5 mm |
Mounting | Through Hole |
AC/DC Power Supply Dual-OUT 15V/-15V 0.18A/-0.18A 5W 5-Pin
Output_voltage | 15, -15 V |
---|---|
Htsn | 8504409510 |
Kind | Regulated |
Number_of_outputs | 2 |
Input_voltage | 85 to 265 V |
Eccn | EAR99 |
Country_of_origin | Malaysia |
Бренд | |
Output_current | -0.18 A, 0.18 |
Pin_count | 5 |
Input_frequency | 47 to 440 Hz |
Max_output_power | 5 W |
Min_isolation_voltage | 3000 Vdc |
Operating_temperature | -10 to 70 °C |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/TDKL/TDKL-S-A0008493753/TDKL-S-A0008493753-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Schedule_b | 8504409510 |
Product_dimensions | 45 x 55 x 20.5 mm |
Mounting | Through Hole |