Описание
2.5A SINGLE-CELL SWITCHING CHARGER WITH POWER-PATH AND 2.4A SYSTEM BOOST CURRENT
2.5A SINGLE-CELL SWITCHING CHARGER WITH POWER-PATH AND 2.4A SYSTEM BOOST CURRENT
Battery_type | Li-Ion, Li-Pol |
---|---|
Operating_supply_voltage | 4.5000, 6.0000 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MONO/MONO-S-A0010203857/MONO-S-A0010212569-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Extended Industrial |
Schedule_b | 8542390000 |
Packaging | Tape and Reel |
Output_voltage | 2.5 to 4.35 V |
Output_current | 2400 mA |
Operating_temperature | -40 to 125 °C |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Kind | Battery Charger |
Htsn | 8542390001 |
Family | MP2637 |
Eccn | EAR99 |
Country_of_origin | China |
2.5A SINGLE-CELL SWITCHING CHARGER WITH POWER-PATH AND 2.4A SYSTEM BOOST CURRENT
Battery_type | Li-Ion, Li-Pol |
---|---|
Operating_supply_voltage | 4.5000, 6.0000 V |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MONO/MONO-S-A0010203857/MONO-S-A0010212569-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Extended Industrial |
Schedule_b | 8542390000 |
Packaging | Tape and Reel |
Output_voltage | 2.5 to 4.35 V |
Output_current | 2400 mA |
Operating_temperature | -40 to 125 °C |
Бренд | |
Msl_level | 1 |
Mounting | Surface Mount |
Kind | Battery Charger |
Htsn | 8542390001 |
Family | MP2637 |
Eccn | EAR99 |
Country_of_origin | China |