MLC NAND Flash Parallel 3.3V 256Gbit 32G x 8Bit 20ns 48-Pin TSOP-I
MLC NAND Flash Parallel 3.3V 256Gbit 32G x 8Bit 20ns 48-Pin TSOP-I
Specifications
| Brand | Micron |
|---|---|
| Maximum P | 2.6/Page ms |
| Ecc Support | Yes |
| Simultane | No |
| Lead Finish | Matte Tin |
| Screening Level | Industrial |
| Program Current | 50 mA |
| Boot Block | No |
| Block Org | Symmetrical |
| Erase Sus | No |
| Interface Type | Parallel |
| Programmi | 2.7, 3.6 V |
| Density | 256 Gbit |
| Maximum R | 20 ns |
| Maximum O | 50 mA |
| Architecture | Sectored |
| Typical O | 3.3000 V |
| Product description | 18.4 x 12 x 1(Max) |
| Timing Type | Asynchronous |
| Operating temperature | -40 to 85 °C |
| Maximum E | 0.01/Block s |
| Schedule B | 8542320050 |
| HTSN | 8542320051 |
| Country of origin | Singapore |
| Number Of Words | 32 Gwords |
| Number Of | 8 Bit |
| Cell Type | MLC NAND |
SKU: MT29F256G08CJAAAWP-ITZ:A