Описание
Battery Fuel Gauge Li-Ion 8-Pin VDFN T/R
Battery Fuel Gauge Li-Ion 8-Pin VDFN T/R
| Battery_type | Li-Ion |
|---|---|
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/ONSM/ONSM-S-A0009667879/ONSM-S-A0009667879-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 3 x 4 x 0.75(Max) |
| Pin_count | 8 |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 2.5 to 4.5 V |
| Msl_level | 3 |
| Бренд | |
| Mounting | Surface Mount |
| Max_processing_temp | 260 |
| Kind | Battery Fuel Gauge |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Supplier_package | VDFN |
Battery Fuel Gauge Li-Ion 8-Pin VDFN T/R
| Battery_type | Li-Ion |
|---|---|
| Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/ONSM/ONSM-S-A0009667879/ONSM-S-A0009667879-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
| Screening_level | Industrial |
| Schedule_b | 8542390000 |
| Product_dimensions | 3 x 4 x 0.75(Max) |
| Pin_count | 8 |
| Operating_temperature | -40 to 85 °C |
| Operating_supply_voltage | 2.5 to 4.5 V |
| Msl_level | 3 |
| Бренд | |
| Mounting | Surface Mount |
| Max_processing_temp | 260 |
| Kind | Battery Fuel Gauge |
| Htsn | 8542390001 |
| Eccn | EAR99 |
| Supplier_package | VDFN |