Описание
Fast Charge Management Li-Ion/NiCD/NiMH 2000mA 8-Pin TSSOP Tube
Fast Charge Management Li-Ion/NiCD/NiMH 2000mA 8-Pin TSSOP Tube
| Battery_type | Li-Ion, NiCD, NiMH |
|---|---|
| Msl_level | 2 |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Fast Charge Management |
| Lead_finish | Gold |
| Max_processing_temp | 260 |
| Mounting | Surface Mount |
| Бренд | |
| Operating_supply_voltage | 5 V |
| Operating_temperature | -20 to 70 °C |
| Output_current | 2 A |
| Pin_count | 8 |
| Product_dimensions | 3.1 x 4.5 x 1.05 mm |
| Schedule_b | 8542390000 |
| Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=BQ2000T&&fileType=pdf |
| Supplier_package | TSSOP |
| Country_of_origin | United States |
Fast Charge Management Li-Ion/NiCD/NiMH 2000mA 8-Pin TSSOP Tube
| Battery_type | Li-Ion, NiCD, NiMH |
|---|---|
| Msl_level | 2 |
| Eccn | EAR99 |
| Htsn | 8542390001 |
| Kind | Fast Charge Management |
| Lead_finish | Gold |
| Max_processing_temp | 260 |
| Mounting | Surface Mount |
| Бренд | |
| Operating_supply_voltage | 5 V |
| Operating_temperature | -20 to 70 °C |
| Output_current | 2 A |
| Pin_count | 8 |
| Product_dimensions | 3.1 x 4.5 x 1.05 mm |
| Schedule_b | 8542390000 |
| Specifications | http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=BQ2000T&&fileType=pdf |
| Supplier_package | TSSOP |
| Country_of_origin | United States |