Описание
Battery Charger Li-Ion/Li-Pol Packs 1400mA 4.1V 10-Pin uMAX
Battery Charger Li-Ion/Li-Pol Packs 1400mA 4.1V 10-Pin uMAX
Battery_type | Li-Ion, Li-Pol Packs |
---|---|
Output_current | 1400 mA |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXMS15411/MAXMS15411-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Extended |
Schedule_b | 8542390000 |
Product_dimensions | 3.05 x 3.05 x 0.95 mm |
Pin_count | 10 |
Output_voltage | 4.1 V |
Supplier_package | uMAX |
Бренд | |
Operating_temperature | -40 to 85 °C |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260, 300 |
Lead_finish | Matte Tin |
Kind | Battery Charger |
Htsn | 8542390001 |
Eccn | EAR99 |
Battery Charger Li-Ion/Li-Pol Packs 1400mA 4.1V 10-Pin uMAX
Battery_type | Li-Ion, Li-Pol Packs |
---|---|
Output_current | 1400 mA |
Specifications | https://4donline.ihs.com/images/VipMasterIC/IC/MAXM/MAXMS15411/MAXMS15411-1.pdf?hkey=52A5661711E402568146F3353EA87419 |
Screening_level | Extended |
Schedule_b | 8542390000 |
Product_dimensions | 3.05 x 3.05 x 0.95 mm |
Pin_count | 10 |
Output_voltage | 4.1 V |
Supplier_package | uMAX |
Бренд | |
Operating_temperature | -40 to 85 °C |
Msl_level | 1 |
Mounting | Surface Mount |
Max_processing_temp | 260, 300 |
Lead_finish | Matte Tin |
Kind | Battery Charger |
Htsn | 8542390001 |
Eccn | EAR99 |